I enjoy giving public talks about research, technology, sound, and human experience. Over the years, I have spoken with students, researchers, engineers, musicians, designers, and general audiences about sonification, brain-computer interfaces, affective computing, wearable devices, mixed reality, and the role of sound in making complex information more understandable.
My talks often bring together scientific research and musical thinking. As both a researcher and musician, I try to make technical ideas clear, engaging, and memorable, especially for people encountering a topic for the first time. Whether I am discussing neurophysiological signals, auditory display, empathy, or new interaction techniques, my goal is to help audiences hear, feel, and understand what the work makes possible.
Featured Talk
One of my favorite talks is “Sonification of Social, Affective, and Neurophysiological Signals,” which I gave for the HCC Colloquium while at Indiana University. The talk brings together several threads of my work: using sound to represent data, designing auditory experiences for social and emotional information, and exploring how physiological signals can shape new forms of interaction.
Previous Invited Talks
| Title | Venue |
| Multimodal Neurophysiological Interfaces in Commercial Head-Worn Devices | Microsoft Research |
| Bain-Computer Instruments for Learning & Empathy | GT Center for 21st Century Universities |
| BCIs for Mixed Reality | 3rd EU RHUMBO Training School |
| Expressions of Analytical Minds | GT School of Civil and Environmental Engineering |
| Approaches to Empathic Auditory Design | SNAP Research |
| Brain-Computer Interfacing with Amatria | IU Intelligent Systems Engineering |
| Sonification as Music Technology | Jacobs School of Music, Indiana University |
| Meaning & Methods: The Heartbeat Evoked Potential (HEP) | IU Synchrony Group |
| Sonification for Socio-Affective Signal Sharing | Insitute for Communication Research |
| Design Thinking for Sonic Interaction | Collaborative Design (GaTech) |
| Effects of Hearing Other’s Heartbeats on Heartrate | Socioneural Physiology Lab |
| A Physiological Role for Empathy in the Act of Music Listening? | OSU Chronic Brain Injury Group |
| Compositional Possibilities of Data-Driven Sound | Music Department, Emory University |
| Collaborative Design and Evaluation for Interactive Physics Simulations | ICAD 2018 |
| An Introduction to Sonification | Emory Chalk Talks |
| Sonification for Science and Beyond | CoW Physics Colloquium Series |
| Disinformation and Alternative Media | Science for the People Atlanta |
| New Instruments, Interfaces and Robotic Musicians | Moogfest 2017 |
| Brainwaves and Music | Moogfest 2017 |
| Sonification Design for Science Education | ATLAS Institute, CU Boulder |
| Research Ethics in Music Technology | Georgia Tech Center for Music Technology (GTCMT) |
| Sonification of Emotion | Creative Disturbance |
| Sonification in Music Information Retrieval | Center for Interdisciplinary Research in Music Media and Technology (CIRMMT) |
| Sonification, Emotion, and Music | Center for Interdisciplinary Research in Music Media and Technology (CIRMMT) |
Talk Topics
I am also happy to adapt many of these talks for new audiences. Topics I can speak about include:
- Sonification and auditory display
- Brain-computer interfaces and mixed reality
- Wearable and head-worn interaction
- Affective computing and biometric feedback
- Sound, empathy, and social connection
- Music technology and creative research
- Accessible science education
- Research ethics in emerging technology
If you are interested in inviting me to speak, teach, or lead a discussion, feel free to reach out. I enjoy adapting talks for academic, industry, student, and public audiences.